MCCGA Recap
SMSU Festival PRELIMS, February 1, 2003
                                           
    J. Moore R. Groebe   L.Little K. Maben K. Little     Berry  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional C                                        
39.8 Monett Cub Pride 34 50 84 36 57 93 177 30 32 62 43 38 81 40 38 78 159 39.8 0.0 39.8
34.1 Rolla 28 42 70 22 35 57 127 32 34 66 40 34 74 39 35 74 148 34.1 0.0 34.1
51.1 Odessa 55 68 123 51 78 129 252 41 36 77 53 50 103 49 48 97 200 52.9 1.8 51.1
32.4 Sherwood 31 47 78 29 46 75 153 29 26 55 35 30 65 30 24 54 119 32.7 0.3 32.4
34.6 Cole RV 29 46 75 24 38 62 137 31 27 58 45 41 86 35 30 65 151 34.6 0.0 34.6
35.9 Camdenton JV 32 45 77 27 40 67 144 38 33 71 44 36 80 36 31 67 147 36.2 0.3 35.9
                                           
    J. Moore R. Groebe   L.Little K. Maben K. Little     Putnam  
    Equipment Movement IA Ensemble GE 1 GE 2 GE Sub T&P Net
Score Unit Voc Exc Tot Voc Exc Tot Tot Cmp Exc Tot Rep Per Tot Rep Per Tot Tot Tot Pen Score
  Regional B                                        
56.3 Webb City