MCCGA Color Guard Recap
EUREKA, JANUARY 28, 2012
                                           
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Middle School/Jr. High Marquis Stewart IA Miller Gray Combites GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 Lindbergh MS 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
  Newport JH     0     0 0     0     0     0 0 0.0 0.0 0.0
  Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Novice Marquis Stewart IA   Gray   GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
Silver Southern Boone     0     0 0     0     0 0 0 0 0 0.0 0.0 0.0
Silver Fox     0     0 0     0     0 0 0 0 0 0.0 0.0 0.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Regional A Marquis Stewart IA Miller Gray Combites GE Sub Gray  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
0.0 Gallatin County 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0
66.2 Glendale 53 90 143 53 87 140 283 63 58 121 66 63 129 67 62 129 258 66.2 0.0 66.2
69.2 Oakville 56 89 145 55 90 145 290 68 64 132 70 62 132 71 67 138 270 69.2 0.0 69.2
61.9 Wentzville Holt 51 79 130 50 80 130 260 60 56 116 59 51 110 68 65 133 243 61.9 0.0 61.9
59.8 Hazelwood Central 48 68 116 51 83 134 250 65 60 125 54 49 103 61 59 120 223 59.8 0.0 59.8
60.7 Brentwood 47 78 125 52 85 137 262 69 61 130 52 47 99 59 57 116 215 60.7 0.0 60.7
48.9 Mattoon 43 53 96 45 73 118 214 56 47 103 46 41 87 55 50 105 192 50.9 2.0 48.9
61.3 Republic 50 83 133 50 86 136 269 64 59 123 50 48 98 63 60 123 221 61.3 0.0 61.3
57.2 Francis Howell B 49 80 129 49 75 124 253 58 52 110 49 42 91 60 58 118 209 57.2 0.0 57.2
69.5 Lindbergh    55 95 150 53 82 135 285 73 68 141 69 68 137 69 63 132 269 69.5 0.0 69.5
55.8 Fort Zumwalt West 46 74 120 44 72 116 236 63 57 120 48 45 93 57 52 109 202 55.8 0.0 55.8
56.0 Fort Zumwalt South 50 69 119 46 68 114 233 66 62 128 47 45 92 56 51 107 199 56.0 0.0 56.0
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic C Marquis Stewart IA Miller Gray Combites GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
34.6 Northwest 39 50 89 32 46 78 167 37 30 67 32 28 60 28 24 52 112 34.6 0.0 34.6
31.1 St. Charles 38 52 90 30 43 73 163 24 24 48 28 25 53 26 21 47 100 31.1 0.0 31.1
43.1 St. Charles West 44 61 105 38 59 97 202 44 38 82 36 32 68 41 38 79 147 43.1 0.0 43.1
60.4 Lafayette 48 78 126 45 74 119 245 63 56 119 62 58 120 61 59 120 240 60.4 0.0 60.4
45.4 Alton 49 76 125 34 52 86 211 49 42 91 39 35 74 39 39 78 152 45.4 0.0 45.4
50.4 Fort Zumwalt North 47 56 103 44 72 116 219 46 41 87 52 49 101 50 47 97 198 50.4 0.0 50.4
48.6 Windsor 46 67 113 36 55 91 204 56 50 106 48 43 91 44 41 85 176 48.6 0.0 48.6
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic B Marquis Stewart IA Miller Gray Combites GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
58.6 Newport    49 88 137 47 73 120 257 61 54 115 56 53 109 54 51 105 214 58.6 0.0 58.6
55.6 Francis Howell Central 50 66 116 49 76 125 241 64 58 122 53 50 103 46 44 90 193 55.6 0.0 55.6
52.0 Collinsville 47 68 115 46 75 121 236 51 44 95 54 48 102 44 43 87 189 52.0 0.0 52.0
61.1 Eureka 48 83 131 50 81 131 262 66 60 126 57 55 112 57 54 111 223 61.1 0.0 61.1
57.2 Mascoutah 46 77 123 45 77 122 245 62 58 120 51 49 100 55 52 107 207 57.2 0.0 57.2
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Scholastic A Marquis Stewart IA Miller Gray Combites GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
60.9 Farmington 47 69 116 50 78 128 244 62 56 118 60 57 117 66 64 130 247 60.9 0.0 60.9
66.9 Francis Howell A 53 86 139 52 86 138 277 67 62 129 65 62 127 70 66 136 263 66.9 0.0 66.9
68.7 Odessa 51 87 138 51 83 134 272 73 65 138 67 65 132 74 71 145 277 68.7 0.0 68.7
62.8 Parkway West 50 68 118 49 76 125 243 68 59 127 63 60 123 68 67 135 258 62.8 0.0 62.8
70.9 Washington 52 88 140 54 90 144 284 77 72 149 70 68 138 72 72 144 282 71.5 0.6 70.9
75.7 Francis Howell North 55 89 144 53 93 146 290 84 81 165 75 73 148 78 76 154 302 75.7 0.0 75.7
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent A Marquis Stewart IA Miller Gray Combites GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
56.5 Blue Horizon 46 64 110 47 76 123 233 54 48 102 55 50 105 65 60 125 230 56.5 0.0 56.5
    Equipment Movement   Ensemble GE 1 GE 2     T&P  
  Independent Open Marquis Stewart IA Miller Gray Combites GE Sub Baker  
Total Unit Voc Exc Total Voc Exc Total Total Comp Exc Total Rep Perf Total Rep Perf Total Total Total Pen TOTAL
63.3 Avidity of McKendree 70 68 138 69 65 134 272 65 58 123 60 54 114 64 60 124 238 63.3 0.0 63.3